










































Property Attributes
- MLS#V4916891
- TypeSingle Family
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Deltona Pines
- NeighborhoodSummerfield Farms Estates
- Zip32738
- StyleSingle Family Residence
- Year Built2002
- Taxes7972
- Price$ 719,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4248
- Lot Size12.24 Acres
Listing Provided Courtesy Of:
THE KEYES COMPANY
Property Description
Nestled back in a Gated Community is where you will find this Exclusive Property with Endless Possibilities. Enjoy the Serenity and Natural Wildlife that surrounds you on 12.24 acres. The Property was built with 2 Houses under one Roof which can Accommodate many Different Needs or Visions. With having Separate Entrances sides include having a Master Suite, 1-2 Bedrooms, Bonus Room, Den, Eat-in Kitchen, Living Room, Laundry Room, 2 Car Garage, Fireplaces and so much more. Don't let this one pass you by. Schedule your showing today.
Price History | |
---|---|
12/23/2020 | Listed $719,990 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Great Room, Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | East |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 32738 - Deltona / Deltona Pines |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUMMERFIELD FARMS ESTATES |
Township | 18S |
Utilities | Electricity Connected |
Year Built | 2002 |
Zoning | 01A1 |
Interior Features
Fireplace Features | Living Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 4248.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5980.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 12.24 |
Lot Size Square Feet | 533174 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool