




























Property Attributes
- MLS#V4915843
- TypeSingle Family
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Enterprise
- NeighborhoodDeltona Lakes Unit 10 In 25 & 36 18 30
- Zip32725
- StyleBungalow
- Year Built1989
- Taxes1683
- Price$ 327,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
HOME WISE REALTY GROUP INC
Property Description
Beautiful Pool home, brick exterior, well maintained, 3 bedroom 2 full baths, 2 car garage. This home is newly Solar Powered with backup Battery, brand new roof 2019, and septic recently service, New Fenced in Yard with Cement pillars. Newly rescreened Pool enclosure porch/patio with large custom pool which also has a fountain. Tile throughout the house and porch. Nest Thermostat. Master bedroom has walk-in closet and bathroom, bathroom also has access to the porch/pool area. Split floor plan. Home is very spacious with a foyer and family room with sliding doors separate from kitchen and living room with a fire place. Kitchen has stainless steel appliances , also has breakfast bar. Great place to call Home!!!
Elementary School | Middle School | High School |
---|---|---|
Enterprise Elem | Galaxy Middle | Deltona High |
Price History | |
---|---|
10/6/2020 | Listed $327,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Foyer, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
Architectural Style | Bungalow |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Elementary School | Enterprise Elem |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Heat Pump |
High School | Deltona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | One |
MLS Area | 32725 - Deltona / Enterprise |
Middle/Junior High School | Galaxy Middle |
Parking Features | Driveway |
Patio/Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Other, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DELTONA LAKES UNIT 10 IN 25 & 36 18 30 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18 |
Utilities | Electricity Connected |
View | Pool |
Year Built | 1989 |
Zoning | 01R |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Living Area | 1786.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2290.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Vegetation | Fruit Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool