






Property Attributes
- MLS#V4911512
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach
- NeighborhoodOpal Hill At Lpga Internationl
- Zip32124
- Style
- Year Built2006
- Taxes4713
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
EXIT REALTY HOME TEAM
Property Description
This 3BR 2/1Bath home features gorgeous golf course views from your front room and patio. It has 3 spacious bedrooms plus an extra room that can be used as an office. Perfect for entertaining guests with its manicured front yard and a spacious backyard as an oversized corner lot. The beautiful open kitchen has plenty of cabinets and countertop space. Offers lots of storage space with a wide 2-car garage. Own this house and have great, relaxing panoramic views of the world-class golf course! Walking trails to club-house, 36 World Class Golf Course, Corporate Headquarter of the Ladies Professional Golf Association! Located Directly Across from Margaritavillle and largest Publix in FL, Sams Club, Amazon, Stonewoods and convenient to World's Most Famous Daytona Beaches.
Middle School | High School |
---|---|
David C Hinson Sr Middle | Mainland High School |
Price History | |
---|---|
2/4/2020 | Listed $295,000 |
3/27/2020 | 4% - $285,000 |
4/14/2020 | 4% - $275,000 |
11/27/2020 | 1% - $273,000 |
1/22/2021 | 3% - $265,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 319.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Mainland High School |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 32124 - Daytona Beach |
Middle/Junior High School | David C Hinson Sr Middle |
Monthly HOA Amount | 106.33 |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OPAL HILL AT LPGA INTERNATIONL |
Terms | Cash, Conventional, VA Loan |
Township | 15 |
Utilities | Cable Connected, Electricity Available |
Year Built | 2006 |
Zoning | RES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2043.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2676.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x23 |
Lot Dimensions | 60x116 |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool