
Property Attributes
- MLS#T3349368
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodOCALA PRESERVE
- Zip34482
- StyleSingle Family Residence
- Price$ 309,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. This all concrete block constructed open-concept home offers a great room that leads out to a covered lanai and provides a highly functioning kitchen with a large granite island. At the front of the home, you will find two bedrooms with a full bathroom and a laundry room. Bedroom 1 includes an ensuite bath that boasts an oversized shower and is located at the back of the home for maximum privacy. This home includes a stainless-steel electric range, microwave, and built-in dishwasher. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Fessenden Elementary School | Howard Middle School | West Port High School |
Price History | |
---|---|
1/11/2022 | Listed $306,300 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range |
Association Amenities | Clubhouse, Dock, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Fee Includes | Pool, Maintenance Grounds, Management, Pool, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton, INC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OCALA |
Community Features | Fishing, Fitness Center, Gated, Golf Carts OK, Golf, Park, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
County | Marion |
Days on Market | 81 |
Directions | From I-75, take exit 354 towards US-27 and head NW on Old Blitchton Road. Turn right on NW 55th Ave and continue northbound through the first traffic circle. At the 2nd traffic circle |
Elementary School | Fessenden Elementary School |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1312 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | West Port High School |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan |
Levels | One |
Lot Size Square Feet | 5175 |
MLS Area | 34482 - Ocala |
Middle/Junior High School | Howard Middle School |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 40TH |
Subdivision Name | OCALA PRESERVE |
Tax Lot | 218 |
Tax Year | 2022 |
Township | 14 |
Utilities | Cable Available |
Water Access YN | No |
Year Built | 2022 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area | 1614 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Jennings |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool