
Property Attributes
- MLS#T3347323
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodBARRINGTON AT STERLING HILLS
- Zip34609
- StyleSingle Family Residence
- Price$ 435,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. This one-story, all concrete block constructed home has an open concept floor plan, featuring a spacious kitchen overlooking large living and dining areas that flow out to a covered lanai, a perfect place to relax or dine al fresco. At the front of the home, you will find two bedrooms that share a full bath, a laundry room off the garage, a fourth bedroom that is an optional den, and a powder bath. The Bedroom 1 with Bathroom 1 is located at the back of the home for optimum privacy. This home comes with installed stainless-steel dishwasher, range, and microwave. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Pine Grove Elementary School | West Hernando Middle School | Central High School |
Price History | |
---|---|
12/28/2021 | Listed $440,515 |
1/12/2022 | 6% - $414,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton, INC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SPRING HILL |
Construction Materials | Block |
Cooling | Central Air |
County | Hernando |
Days on Market | 33 |
Directions | From the Suncoast Pkwy northbound |
Elementary School | Pine Grove Elementary School |
Exterior Features | Irrigation System |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Central High School |
Interior Features | Open Floorplan |
Levels | One |
Lot Size Square Feet | 8388 |
MLS Area | 34609 - Spring Hill/Brooksville |
Middle/Junior High School | West Hernando Middle School |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | AUTUMN AMBER |
Subdivision Name | BARRINGTON AT STERLING HILLS |
Tax Lot | 164 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 992 |
Township | 23 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3347323 |
Water Access YN | No |
Year Built | 2022 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2045 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Lantana |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool