
Property Attributes
- MLS#O5999627
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLAKE DENHAM ESTATES
- Zip34748
- StyleContemporary,Florida,Ranch
- Year Built2021
- Taxes$ 705
- Price$ 314,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size4,792 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. The Jemison is a spacious 3-bedroom 2-bathroom floor plan and Model in lovely Lake Denham Estates. Corner lot! This open floor plan design is great for comfortable living and entertaining family & friends. It offers a large kitchen with a flow through style Island counter top, Stainless Steel appliances and a very large Pantry. The covered Lani offers ample space and opens to a Large back yard where you can relax & Entertain. Lake Denham is a beautiful neighborhood that puts you in the middle of the best that Lake County has to offer. The neighborhood is located within Leesburg's City Limits in Lake County. It is just a few minutes to Shopping, Movie Theaters, Restaurants, Griffin State Park, the Boat ramp to Beautiful Lake Harris, is 10 Minutes from the Turnpike and only 5 minutes to Down Town Leesburg. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
1/26/2022 | Listed $314,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Range, Range Hood, Tankless Water Heater |
Architectural Style | Contemporary, Florida, Ranch |
Association Fee Includes | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEESBURG |
Community Features | Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 5 |
Directions | From HWY 441 go to US Hwy 27. Head south 2 miles to Magnolia Drive. Make a Right on Magnolia into the Lake Denahm Community. From the Turnpike -Exit 283 |
Elementary School | Leesburg Elementary |
Energy Efficient | HVAC, Windows |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Exhaust Fan, Heat Pump |
High School | Leesburg High |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 5120 |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ARMENIA |
Subdivision Name | LAKE DENHAM ESTATES |
Tax Annual Amount | 705.97 |
Tax Lot | 486 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5999627 |
Water Access YN | No |
Year Built | 2021 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20X20 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1614 |
---|---|
Builder Model | Jemison C |
Building Area Total | 1614 |
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Paved, Unincorporated |
Lot Size Acres | 0.11 |
Road Surface Type | Paved |
Spa | No |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool