
Property Attributes
- MLS#O5995160
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLAKE DENHAM ESTATES
- Zip34748
- StyleMediterranean
- Year Built2022
- Taxes$ 4187
- Price$ 372,220
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. *Under Construction* Brand NEW energy-efficient home ready July 2022! Premium Conservation Lot, Lanai included, and a Lavish design package. First-floor primary suite ensures everyone has their own private space. Second floor offers a spacious loft that can be used to best fit your family's needs. Enjoy preparing meals with your family in the open kitchen with spacious work island. Lake Denham Estates is a community for everyone and located in the desirable Lake County directly on US-27 and only minutes from the Florida Turnpike providing easy access to major employment centers. It is close to an abundance of outdoor activities to enjoy including easy access to the Lake Harris boat ramp, community pool and cabana, dog park, yoga lawn, and tot lot. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
1/10/2022 | Listed $372,220 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Mediterranean |
Association Amenities | Fence Restrictions |
Association Fee Includes | Pool, Maintenance Grounds, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Meritage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEESBURG |
Community Features | Playground, Pool, Sidewalks |
Construction Materials | Block, Cement Siding |
Cooling | Humidity Control |
County | Lake |
Days on Market | 11 |
Directions | From US-27 turn left on Magnolia Dr. which turns into Armoyan Blvd. Make a left on Sandhill Pl. and then a left on Caspian St. The model home will be on your left. |
Elementary School | Leesburg Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Drip Irrigation, Low-Flow Fixtures |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Electric, Natural Gas |
High School | Leesburg High |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 4800 |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ANAHID |
Subdivision Name | LAKE DENHAM ESTATES |
Tax Annual Amount | 4187 |
Tax Lot | 0215 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | NA |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | RES |
Interior Features
Additional Rooms | Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2168 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Yellowstone |
---|---|
Building Area Total | 2168 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 40x120 |
Lot Size Acres | 0.11 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool