
Property Attributes
- MLS#O5946968
- TypeSingle Family
- CountyPUTNAM
- CityCrescent City
- AreaCrescent City
- NeighborhoodD H CAUSEYS SUB
- Zip32112
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2556
- Price$ 197,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short sale great opportunity.
Price History | |
---|---|
5/26/2021 | Listed $185,000 |
6/17/2021 | 6% - $175,000 |
8/16/2021 | 6% - $165,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CRESCENT CITY |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Putnam |
Days on Market | 262 |
Directions | I-4 W |
Disclosures | Other Disclosures |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | Two |
Lot Size Square Feet | 18731 |
MLS Area | 32112 - Crescent City |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KOLSKI |
Subdivision Name | D H CAUSEYS SUB |
Tax Annual Amount | 2556 |
Tax Lot | 3 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 13 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5946968 |
Water Access YN | No |
Year Built | 1981 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2170 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.43 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool