







































Property Attributes
- MLS#O5924738
- TypeSingle Family
- CountyVOLUSIA
- CityEnterprise
- AreaDeltona - Enterprise
- Zip32725
- StyleRanch
- Year Built1980
- Taxes1874
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size4.08 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS HERITAGE REALTY
Data Source:
Stellar MLS
Property Description
You've got to see this property! Included are three separate lots for a total of 4.08 acres. Zoned for horses. Two deeded access to Bethel Creek Cove canal to Lake Monroe. This home features formal living and dining rooms. Kitchen with granite countertops. Spacious master suite with fireplace, walk in closet and master bath with walk in shower. Nicely sized second and third bedrooms. Screened porch. Pool with slide and patio area. Pole barn and shed. This home has a generator that powers the whole house and water can be switched from municipal water to well.
Elementary School | Middle School | High School |
---|---|---|
Osteen Elem | Heritage Middle | Pine Ridge High School |
Price History | |
---|---|
2/19/2021 | Listed $350,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Construction Materials | Stone, Wood Frame |
Cooling | Central Air |
Elementary School | Osteen Elem |
Exterior Features | Fenced |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central, Electric |
High School | Pine Ridge High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32725 - Deltona / Enterprise |
Middle/Junior High School | Heritage Middle |
Minimum Lease Period | No Minimum |
Parking Features | None |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | N/A |
Terms | Cash, Conventional |
Township | 19 |
Utilities | Electricity Connected |
View | Trees/Woods |
Water Access Type | Canal - Freshwater, Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MONROE |
Year Built | 1980 |
Zoning | 01A3 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 1288.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1288.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | Irregular |
Lot Features | In County, Street Paved, Zoned for Horses |
Lot Size Acres | 4.08 |
Lot Size Square Feet | 177724 |
Number of Lots | 3 |
Vegetation | Trees/Landscaped, Wooded |
Water Extras | Dock - Slip Deeded Off-Site |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool