



































Property Attributes
- MLS#O5909141
- TypeSingle Family
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Enterprise
- NeighborhoodDeltona Lakes Un 04
- Zip32725
- StyleTraditional
- Year Built2004
- Taxes1255
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Come live in a Tropical Oasis! Pool home on an oversized lot, 3 bedroom 2 full baths, 2 car garage. Fruit trees galore, including bananas, peach, plum, pineapple plants and lime tree!! This home is Solar powered 2019, newer roof 2018, HVAC a few months old, yard is completely fenced. Enjoy a $12 a month electric bill! Double paned windows, pool vinyl liner is 2 years old, pool sweep stays and enjoy your fall evenings sitting out by the outdoor wood burning fireplace. Outdoor entertainment complete with covered grilling area. Master bedroom has a large walk-in closet and bathroom, and includes a standup shower and garden tub. The master bedroom also has access to the closed in porch area that leads to the back yard. Split floor plan. This home is very spacious with a foyer and enormous living room and separate dining room. Kitchen has breakfast bar, eat-in kitchen area and over-looks the family room which contains sliders that goes out to the closed in porch to backyard entertaining. Great place to call Home!!!
Price History | |
---|---|
12/12/2020 | Listed $285,000 |
12/31/2020 | 2% - $280,000 |
12/31/2020 | 2% - $275,000 |
1/13/2021 | 4% - $265,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Outdoor Grill, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Solar |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Master Bedroom Downstairs, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32725 - Deltona / Enterprise |
Minimum Lease Period | 1-2 Years |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Rear Porch |
Pets Allowed | Yes |
Pool Features | Above Ground, Auto Cleaner, Vinyl |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DELTONA LAKES UN 04 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | Cable Available, Electricity Connected, Solar, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 2004 |
Zoning | 01R |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1831.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Building Area Total | 2437.00 |
---|---|
Fencing | Board, Chain Link |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 135x105 |
Lot Features | Flood Insurance Required, In County, Oversized Lot |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14175 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool