







Property Attributes
- MLS#O5904711
- TypeSingle Family
- CountyVOLUSIA
- CityOrange City
- AreaOrange City
- NeighborhoodBlue Spgs Villas
- Zip32763
- StyleRanch
- Year Built2006
- Taxes2457
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
PARKER REALTY GROUP
Property Description
NEW PRICE! Well-maintained single-family home located in the sought-after community of Blue Springs Villas. Home features 3 generous size bedrooms, 2 full baths, open floor plan, lower-case windows that allow natural light throughout home, large kitchen with stainless steel appliances, kitchen island, decorative backsplash; home management area, inside laundry room, screened patio with tile flooring 23x10. Home comes complete with new Solar Panels which reduces electricity bill, whole-house water filtration system, new a/c unit. No rear neighbors – beautiful park view!! Tenant occupied until August 2021.
Elementary School | Middle School | High School |
---|---|---|
Orange City Elem | River Springs Middle School | T. Dewitt Taylor Middle-High |
Price History | |
---|---|
11/10/2020 | Listed $242,000 |
12/3/2020 | 3% - $237,000 |
General Features
Accessibility | Visitor Bathroom |
---|---|
Appliances | Disposal, Dryer, Electric Water Heater, Ice Maker |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Orange City Elem |
Exterior Features | Irrigation System, Other, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Whole House Water Purification |
HOA Fee | 69.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Solar |
High School | T. Dewitt Taylor Middle-High |
Interior Features | Built in Features, Eating Space In Kitchen |
Levels | One |
MLS Area | 32763 - Orange City |
Middle/Junior High School | River Springs Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 69.00 |
Parking Features | Curb Parking, Driveway |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Property Description | High Rise |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BLUE SPGS VILLAS |
Terms | Cash, Conventional, VA Loan |
Township | 18 |
Utilities | Cable Available, Electricity Available |
View | Park |
Year Built | 2006 |
Zoning | RES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1876.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2256.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Corner Lot, Sidewalk, Zoned for Horses |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 5000 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool