
Property Attributes
- MLS#O5874947
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLAKE DENHAM ESTATES
- Zip34748
- StyleContemporary,Florida
- Year Built2022
- Taxes$ 529
- Price$ 301,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size4,356 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. The Cameron is a spacious lovely Villa nestled in the Beautiful community of Lake Denham Estates. In addition to the 2 Bedrooms this floor plan also includes a Flex Room that can be used as a Den/ Office or additional Bedroom. This floor plan offers a large kitchen with flow through counter top island, Stainless Steal appliances and a Pantry Closet. The back Covered Lanai makes a great spot for setting up a BBQ and leads into your own back yard where you can relax & Entertain Guests. Lake Denham is an absolutely beautiful neighborhood that puts you in the middle of the best that Lake County has to offer. The neighborhood is located within Leesburg City Limits in Lake County. It is just a few minutes to shopping, movie theaters, restaurants, Griffin State Park, boat ramps to Beautiful Lake Harris, 10 minutes from the Turnpike and only 5 minutes to Downtown Leesburg. *Photos are of similar model but not that of exact house. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
6/27/2022 | Listed $301,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Range, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | Contemporary, Florida |
Association Amenities | Playground, Pool |
Association Fee Includes | Pool, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEESBURG |
Community Features | Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 312 |
Directions | From HWY 441 go to US Hwy 27. Head south 2 miles to Magnolia Drive. Make a Right on Magnolia into the Lake Denham Community. From the Turnpike -Exit 283 |
Elementary School | Leesburg Elementary |
Energy Efficient | HVAC, Windows |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Exhaust Fan, Natural Gas |
High School | Leesburg High |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 4139 |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Rear Porch |
Pets Allowed | Number Limit |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ARMOYAN |
Subdivision Name | LAKE DENHAM ESTATES |
Tax Annual Amount | 529.47 |
Tax Lot | 54 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5874947 |
Water Access YN | No |
Year Built | 2022 |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Carpet, Concrete, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 18x19 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1608 |
---|---|
Builder Model | Cameron |
Building Area Total | 1608 |
Foundation Details | Slab |
Lot Dimensions | 40x115 |
Lot Features | In County, Sidewalk, Street Dead-End, Paved, Unincorporated |
Lot Size Acres | 0.1 |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool