
Property Attributes
- MLS#O5997704
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville-Weeki Wachee
- NeighborhoodSPRING HILL
- Zip34606
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 888
- Price$ 298,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to this gorgeous neighborhood! Terrific 2 bedroom and 2 bath home with a 2 car garage. The kitchen is equipped with updated countertops, tile backsplash, ample cabinets, a breakfast bar, and breakfast nook. Discover a bright interior with neutral tile floors and plush carpet in all the right places. The main bedroom boasts a private ensuite with dual sinks and walk-in closet. Other bedrooms offer plush carpet, ceiling fans, and sizable closets. Step outside to your sparkling pool, host the next gathering here! Don't wait! Make this beautiful home yours today.
Price History | |
---|---|
1/20/2022 | Listed $320,000 |
2/24/2022 | 2% - $315,000 |
4/12/2022 | 1% - $314,000 |
4/14/2022 | 2% - $309,000 |
4/29/2022 | 4% - $298,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Other, Range |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SPRING HILL |
Community Features | None |
Construction Materials | Stucco |
Cooling | None |
County | Hernando |
Days on Market | 105 |
Directions | From Landover Blvd, turn left onto Elwood Rd Turn left onto Elgin Blvd Turn right onto Lyon Rd Turn left onto Jeffers St |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Master Bedroom Main Floor, Other |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 34606 - Spring Hill/Brooksville/Weeki Wachee |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Pending |
Status | Pending |
Street Name | JEFFERS |
Subdivision Name | SPRING HILL |
Tax Annual Amount | 888 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5997704 |
Water Access YN | No |
Year Built | 1986 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Living Area | 1539 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool