
Property Attributes
- MLS#O5995162
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLAKE DENHAM ESTATES
- Zip34748
- StyleMediterranean
- Year Built2022
- Taxes$ 3625
- Price$ 325,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. *Under Construction* Brand NEW energy-efficient home ready May 2022! Premium Conservation Lot, and Lanai included. Retreat to your primary suite located in the back of the home for plenty of privacy and offers a huge walk-in closet. Pebble cabinets with Light Fantasy Granite countertops, Resemblance Light Gray wood-look tile flooring with multi-tone carpet. Lake Denham Estates is a community for everyone and located in the desirable Lake County directly on US-27 and only minutes from the Florida Turnpike providing easy access to major employment centers. It is close to an abundance of outdoor activities to enjoy including easy access to the Lake Harris boat ramp, community pool and cabana, dog park, yoga lawn, and tot lot. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
1/10/2022 | Listed $316,600 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Mediterranean |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Meritage Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEESBURG |
Community Features | Irrigation-Reclaimed Water, Park, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 31 |
Directions | From US-27 turn left on Magnolia Dr. which turns into Armoyan Blvd. Make a left on Sandhill Pl. and then a left on Caspian St. The model home will be on your left. |
Elementary School | Leesburg Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Leesburg High |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6000 |
MLS Area | 34748 - Leesburg |
Middle/Junior High School | Oak Park Middle |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ANAHID |
Subdivision Name | LAKE DENHAM ESTATES |
Tax Annual Amount | 3625 |
Tax Lot | 0213 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | NA |
Utilities | Cable Available, Electricity Available, Fire Hydrant, Natural Gas Connected, Private, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Laundry Features | Inside |
Living Area | 1483 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Everglade |
---|---|
Building Area Total | 1883 |
Foundation Details | Slab |
Lot Dimensions | 40x120 |
Lot Size Acres | 0.11 |
Parking Features | Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool